We offer a versatile fleet of comfortable, air-conditioned vehicles to suit the needs of individuals, families, and larger groups. All prices below are listed in Saudi Riyals (SAR).
| Sector | Sedan | 7 Seater | GMC | 12 Seater |
|---|---|---|---|---|
| Jeddah Airport to Makkah | 260 | 280 | 430 | 380 |
| Makkah to Jeddah | 230 | 260 | 380 | 330 |
| Makkah to Madina | 380 | 430 | 930 | 580 |
| Madina to Makkah | 380 | 430 | 930 | 580 |
| Jeddah Airport to Madina | 430 | 480 | 930 | 600 |
| Madina to Jeddah Airport | 430 | 480 | 930 | 600 |
| Madina Airport to Madina Hotel | 180 | 210 | 330 | 280 |
| Madina Hotel to Madina Airport | 160 | 180 | 280 | 230 |
| Makkah Ziyarat - 03 Hours | 250 | 260 | 430 | 330 |
| Madina Ziyarat - 03 Hours | 250 | 260 | 430 | 330 |
| Makkah to Taif Ziyarat - 06 Hours | 480 | 530 | 880 | 630 |
| Makkah Train Station | 180 | 200 | 280 | 230 |
| Madina Train Station | 180 | 200 | 280 | 230 |
| Jeddah Airport to Jeddah City | 180 | 200 | 280 | 230 |
| Taif Airport to Makkah Hotel | 330 | 380 | 530 | 430 |
| Makkah Hotel to Taif Airport | 310 | 350 | 480 | 410 |
| Round Trip with Ziyarats - Return From Jeddah Airport | 1570 | 1710 | 3150 | 2220 |
| Round Trip without Ziyarats - Return From Jeddah Airport | 1070 | 1190 | 2290 | 1560 |
| Round Trip with Ziyarats - Return From Madinah Airport | 1300 | 1410 | 2500 | 1850 |
| Round Trip without Ziyarats - Return From Madinah Airport | 800 | 890 | 1640 | 1190 |
Experience a beautiful blend of spiritual journey, cultural heritage, and Islamic history. This special guided tour includes visits to the Kiswah Factory, Makkah Museum, and Sulah Hudaibiya. Perfect for families, friends, and small groups looking for a comfortable and memorable historical experience.
| Vehicle Category | Capacity | Rate (SAR) |
|---|---|---|
| Sedan | 3 - 4 PAX | 250 |
| Hyundai Starex / Staria | 5 - 7 PAX | 325 |
| GMC XL Yukon | 5 - 7 PAX | 480 |
| Hiace Grand | 8 - 11 PAX | 380 |
| Coaster | 12 - 16 PAX | 600 |